2 bedroom apartment for 6 people in Sauze d'Oulx
1382Description
Apartment in a great location of Sauze d'Oulx, above Besson Sport ski shop in the main Piazza Assietta and within easy reach of bars, restaurants and shops. Free wifi. Private balcony with view of the Miravallino
Just 150m from Clotes ski lift and 50m from the bus stop
Accommodation - size 90sqm - sleeps 6 people in 2 bedrooms & 2 bathrooms
3rd floor - 1 bedroom with double/twin bed, 1 bedroom with double/twin bed + bunk beds, living room with sofa and French double (small) sofabed, kitchen equipped with microwave, hob, coffee machine, kettle, toaster, 2 bathrooms both with showers, balcony facing the Miravallino.
See also other apartments to accommodate large groups
We can also offer good discounts on ski passes, ski hire, airport transfer and ski school when booking accommodation through us.
See also hotels/b&b in Sauze and other self catering apartments
Amenities
Holiday type:
- Skiing
Facilities:
- Microwave
- Fridge
- Coffee maker
- Cooking utensils
- Kettle
- Hob
- Washing machine
Entertainment:
- LCD TV
Amenities:
- Internet
- Baby cot
Walking distance to:
- Walking to bars or restaurants
- Walking to shops
- Walking to village/town
Skiing attributes:
- Ski deposit, Lift, Hairdryer, Balcony, wifi
houseSize
Rates
Start Date | End Date | Weekly Rate (£) | Minimum Stay | Arrival Day | Departure Day |
---|---|---|---|---|---|
02 Jan 2021 | 22 Jan 2021 | 750 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
23 Jan 2021 | 29 Jan 2021 | 800 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
30 Jan 2021 | 05 Feb 2021 | 1,050 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
06 Feb 2021 | 12 Feb 2021 | 1,200 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
13 Feb 2021 | 19 Feb 2021 | 1,800 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
20 Feb 2021 | 26 Feb 2021 | 1,300 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
27 Feb 2021 | 05 Mar 2021 | 1,000 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
06 Mar 2021 | 12 Mar 2021 | 950 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
13 Mar 2021 | 19 Mar 2021 | 900 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
20 Mar 2021 | 26 Mar 2021 | 700 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
27 Mar 2021 | 09 Apr 2021 | 600 | 7+ Nights | Saturday,Sunday | Saturday,Sunday |
Price includes - towels & linen, utility consumption, final cleaning, wifi
Additional charges payable at the property
Compulsory charges | Cost |
---|---|
Refundable security deposit paid in cash on arrival | €200.00 |
Deposit for keys - price per set | €10.00 |
Optional extras | Cost |
---|---|
Bath linen - price per extras set | €5.00 |
Extra cleaning - price each clean | €70.00 |
Cleaning of kitchen | €80.00 |
Baby cot - price per week | €20.00 |
Cleaning supplement for pets - price per week (1 pet per apartment, on request) | €30.00 |
Availability
Map
Reviews
Great central location a short work from the main lift. Close to the bars, restaurants and shops. The apartment was perfect for 5 people, two beds, two bathrooms and a lounge / diner. Also has a small kitchen. The only issue we has was it's across the street from one of the lively bars so you could hear people outside at night. It wasn't loud as the double windows shut most noise out. We booked through Mark who was extremely helpful throughout the process. We'd definitely stay here again and book other places through Mark